<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chicago Bulls vs. Milwaukee Bucks</title>
	<atom:link href="http://WWW.sportbook.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://WWW.sportbook.com</link>
	<description>The Most Trusted Sportsbook and Online Casino</description>
	<lastBuildDate>Wed, 22 Feb 2012 20:52:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Chicago Bulls vs. Milwaukee Bucks</title>
		<link>http://WWW.sportbook.com/2012/02/chicago-bulls-vs-milwaukee-bucks-2/</link>
		<comments>http://WWW.sportbook.com/2012/02/chicago-bulls-vs-milwaukee-bucks-2/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:52:44 +0000</pubDate>
		<dc:creator>Sportbook</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Sportsbook]]></category>
		<category><![CDATA[Chicago Bulls]]></category>
		<category><![CDATA[Milwaukee Bucks]]></category>
		<category><![CDATA[NBA betting]]></category>

		<guid isPermaLink="false">http://WWW.sportbook.com/?p=4605</guid>
		<description><![CDATA[The Chicago Bulls look to continue their dominance over the visiting Milwaukee Bucks on Wednesday night.  The Bulls are -12.5 point favorites over the Bucks with an over/under point total set at 188.5. Bulls fans finally got to see their reigning MVP in action again on Monday night as Derrick Rose made his return from [...]]]></description>
		<wfw:commentRss>http://WWW.sportbook.com/2012/02/chicago-bulls-vs-milwaukee-bucks-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syracuse Orange vs. South Florida Bulls</title>
		<link>http://WWW.sportbook.com/2012/02/syracuse-orange-vs-south-florida-bulls-2/</link>
		<comments>http://WWW.sportbook.com/2012/02/syracuse-orange-vs-south-florida-bulls-2/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:51:35 +0000</pubDate>
		<dc:creator>Sportbook</dc:creator>
				<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[March Madness]]></category>
		<category><![CDATA[Sportsbook]]></category>
		<category><![CDATA[College Basketball betting]]></category>
		<category><![CDATA[march madness betting]]></category>
		<category><![CDATA[South Florida Bulls]]></category>
		<category><![CDATA[Syracuse Orange]]></category>

		<guid isPermaLink="false">http://WWW.sportbook.com/?p=4603</guid>
		<description><![CDATA[The Syracuse Orange and the South Florida Bulls meet in Big East college hoops action on Wednesday at the Carrier Dome.  The Orange is -14.5 point favorites over the Bulls with an over/under point total of 123. The Syracuse Orange have been one of the best teams in the nation all season long and Jim [...]]]></description>
		<wfw:commentRss>http://WWW.sportbook.com/2012/02/syracuse-orange-vs-south-florida-bulls-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notre Dame Fighting Irish vs. West Virginia Mountaineers</title>
		<link>http://WWW.sportbook.com/2012/02/notre-dame-fighting-irish-vs-west-virginia-mountaineers/</link>
		<comments>http://WWW.sportbook.com/2012/02/notre-dame-fighting-irish-vs-west-virginia-mountaineers/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:50:11 +0000</pubDate>
		<dc:creator>Sportbook</dc:creator>
				<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[Sportsbook]]></category>
		<category><![CDATA[College Basketball betting]]></category>
		<category><![CDATA[Notre Dame Fighting Irish]]></category>
		<category><![CDATA[West Virginia Mountaineers]]></category>

		<guid isPermaLink="false">http://WWW.sportbook.com/?p=4601</guid>
		<description><![CDATA[The Notre Dame Fighting Irish and the West Virginia Mountaineers meet on Wednesday in South Bend for a Big East college basketball match up.  The Fighting Irish is -3 point favorites over the Mountaineers with an over/under point total set at 128. The Notre Dame Fighting Irish have caught fire and are one of the [...]]]></description>
		<wfw:commentRss>http://WWW.sportbook.com/2012/02/notre-dame-fighting-irish-vs-west-virginia-mountaineers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LSU Tigers vs. Georgia Bulldogs</title>
		<link>http://WWW.sportbook.com/2012/02/lsu-tigers-vs-georgia-bulldogs-2/</link>
		<comments>http://WWW.sportbook.com/2012/02/lsu-tigers-vs-georgia-bulldogs-2/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:48:59 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[Sportsbook]]></category>
		<category><![CDATA[College Basketball betting]]></category>
		<category><![CDATA[Georgia Bulldogs]]></category>
		<category><![CDATA[LSU Tigers]]></category>

		<guid isPermaLink="false">http://WWW.sportbook.com/?p=4599</guid>
		<description><![CDATA[The LSU Tigers and the Georgia Bulldogs meet on Wednesday in Baton Rouge in SEC college basketball action.  The Tigers are -6 point favorites over the Bulldogs with an over/under point total set at 120. The LSU Tigers have been improving all season long and Trent Johnson’s team is playing their best basketball of the [...]]]></description>
		<wfw:commentRss>http://WWW.sportbook.com/2012/02/lsu-tigers-vs-georgia-bulldogs-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memphis Grizzlies vs. Philadelphia 76ers</title>
		<link>http://WWW.sportbook.com/2012/02/memphis-grizzlies-vs-philadelphia-76ers/</link>
		<comments>http://WWW.sportbook.com/2012/02/memphis-grizzlies-vs-philadelphia-76ers/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 21:05:49 +0000</pubDate>
		<dc:creator>Sportbook</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Sportsbook]]></category>
		<category><![CDATA[Memphis Grizzlies]]></category>
		<category><![CDATA[NBA betting]]></category>
		<category><![CDATA[Philadelphia 76ers]]></category>

		<guid isPermaLink="false">http://WWW.sportbook.com/?p=4597</guid>
		<description><![CDATA[The Philadelphia 76ers look to snap their three game losing streak as they travel to Memphis to face the Grizzlies.  The 76ers are -1 point favorites over the Grizzlies with an over/under point total set at 181.5. The Grizzlies were hoping to carry a five game winning streak heading into tonight’s showdown against Philly, however [...]]]></description>
		<wfw:commentRss>http://WWW.sportbook.com/2012/02/memphis-grizzlies-vs-philadelphia-76ers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio St. Buckeyes vs. Illinois Fighting Illini</title>
		<link>http://WWW.sportbook.com/2012/02/ohio-st-buckeyes-vs-illinois-fighting-illini/</link>
		<comments>http://WWW.sportbook.com/2012/02/ohio-st-buckeyes-vs-illinois-fighting-illini/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 21:04:34 +0000</pubDate>
		<dc:creator>Sportbook</dc:creator>
				<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[March Madness]]></category>
		<category><![CDATA[Sportsbook]]></category>
		<category><![CDATA[College Basketball betting]]></category>
		<category><![CDATA[Illinois Fighting Illini]]></category>
		<category><![CDATA[Ohio. St. Buckeyes]]></category>

		<guid isPermaLink="false">http://WWW.sportbook.com/?p=4595</guid>
		<description><![CDATA[The Ohio State Buckeyes look to stay in contention for the Big Ten regular season title as they host the struggling Illinois Fighting Illini on Tuesday.  The Buckeyes are -16.5 point favorites over the Fighting Illini with an over/under point total set at 129. Revenge will be a factor for the Ohio State Buckeyes as [...]]]></description>
		<wfw:commentRss>http://WWW.sportbook.com/2012/02/ohio-st-buckeyes-vs-illinois-fighting-illini/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Georgetown Hoyas vs. Seton Hall Pirates</title>
		<link>http://WWW.sportbook.com/2012/02/georgetown-hoyas-vs-seton-hall-pirates/</link>
		<comments>http://WWW.sportbook.com/2012/02/georgetown-hoyas-vs-seton-hall-pirates/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 21:03:05 +0000</pubDate>
		<dc:creator>Sportbook</dc:creator>
				<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[Sportsbook]]></category>
		<category><![CDATA[College Basketball betting]]></category>
		<category><![CDATA[Georgetown Hoyas]]></category>
		<category><![CDATA[Seton Hall Pirates]]></category>

		<guid isPermaLink="false">http://WWW.sportbook.com/?p=4593</guid>
		<description><![CDATA[The Seton Hall Pirates look to finish the regular season strong and snag a spot in the NCAA Tournament as they host the Georgetown Hoyas on Tuesday.  The Hoyas are -1 point favorites over the Pirates with an over/under point total set at 123. The Seton Hall Pirates started their Big East season strong but [...]]]></description>
		<wfw:commentRss>http://WWW.sportbook.com/2012/02/georgetown-hoyas-vs-seton-hall-pirates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auburn Tigers vs. Florida Gators</title>
		<link>http://WWW.sportbook.com/2012/02/auburn-tigers-vs-florida-gators/</link>
		<comments>http://WWW.sportbook.com/2012/02/auburn-tigers-vs-florida-gators/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 21:01:46 +0000</pubDate>
		<dc:creator>Sportbook</dc:creator>
				<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[Sportsbook]]></category>
		<category><![CDATA[Auburn Tigers]]></category>
		<category><![CDATA[College Basketball betting]]></category>
		<category><![CDATA[Florida Gators]]></category>

		<guid isPermaLink="false">http://WWW.sportbook.com/?p=4591</guid>
		<description><![CDATA[The Florida Gators and the Auburn Tigers meet on Tuesday in SEC college basketball action.  The Gators are -17.5 point favorites over the Tigers with an over/under point total set at 134.5. The Florida Gators can’t say they didn’t have their chances to win the SEC this season but a series sweep to Tennessee and [...]]]></description>
		<wfw:commentRss>http://WWW.sportbook.com/2012/02/auburn-tigers-vs-florida-gators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Knicks vs. New Jersey Nets</title>
		<link>http://WWW.sportbook.com/2012/02/new-york-knicks-vs-new-jersey-nets/</link>
		<comments>http://WWW.sportbook.com/2012/02/new-york-knicks-vs-new-jersey-nets/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 21:46:09 +0000</pubDate>
		<dc:creator>Sportbook</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Sportsbook]]></category>
		<category><![CDATA[NBA betting]]></category>
		<category><![CDATA[New Jersey Nets]]></category>
		<category><![CDATA[New York Knicks]]></category>

		<guid isPermaLink="false">http://WWW.sportbook.com/?p=4589</guid>
		<description><![CDATA[The New Jersey Nets will have their hands full on Monday when the Nets face off against the New York Knicks at Madison Square Garden.  The Knicks are -8 point favorites over the Nets with an over/under point total set at 194.5. The New York Knicks are possibly the hottest team in the league right [...]]]></description>
		<wfw:commentRss>http://WWW.sportbook.com/2012/02/new-york-knicks-vs-new-jersey-nets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memphis Grizzlies vs. Houston Rockets</title>
		<link>http://WWW.sportbook.com/2012/02/memphis-grizzlies-vs-houston-rockets/</link>
		<comments>http://WWW.sportbook.com/2012/02/memphis-grizzlies-vs-houston-rockets/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 21:44:50 +0000</pubDate>
		<dc:creator>Sportbook</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Sportsbook]]></category>
		<category><![CDATA[Houston Rockets]]></category>
		<category><![CDATA[Memphis Grizzlies]]></category>
		<category><![CDATA[NBA betting]]></category>

		<guid isPermaLink="false">http://WWW.sportbook.com/?p=4587</guid>
		<description><![CDATA[The Memphis Grizzlies will have a tough task ahead of them when the Grizzlies try and stop the high powered Houston offense on Monday.  The Rockets are -3.5 point favorites over the Grizzlies with an over/under point total set at 189. The Houston Rockets are playing good ball this season, and even though the Houston [...]]]></description>
		<wfw:commentRss>http://WWW.sportbook.com/2012/02/memphis-grizzlies-vs-houston-rockets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

