<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Antonio Spurs vs. Los Angeles Clippers</title>
	<atom:link href="http://WWW.sportbook.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://WWW.sportbook.com</link>
	<description>The Most Trusted Sportsbook and Online Casino</description>
	<lastBuildDate>Thu, 17 May 2012 22:57:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>San Antonio Spurs vs. Los Angeles Clippers</title>
		<link>http://WWW.sportbook.com/2012/05/san-antonio-spurs-vs-los-angeles-clippers/</link>
		<comments>http://WWW.sportbook.com/2012/05/san-antonio-spurs-vs-los-angeles-clippers/#comments</comments>
		<pubDate>Thu, 17 May 2012 22:57:34 +0000</pubDate>
		<dc:creator>Sportbook</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Sportsbook]]></category>
		<category><![CDATA[Los Angeles Clippers]]></category>
		<category><![CDATA[NBA betting]]></category>
		<category><![CDATA[San Antonio Spurs]]></category>

		<guid isPermaLink="false">http://WWW.sportbook.com/?p=5195</guid>
		<description><![CDATA[The San Antonio Spurs look to make it 2-0 against the Los Angeles Clippers in Game 2 on Thursday night.  The Spurs are -11 point favorites over the Clippers with an over/under point total set at 194. Head to head, the Clippers are 3-12 ATS in the last 15 meetings and 2-6 ATS in the [...]]]></description>
		<wfw:commentRss>http://WWW.sportbook.com/2012/05/san-antonio-spurs-vs-los-angeles-clippers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tampa Bay Rays vs. Boston Red Sox</title>
		<link>http://WWW.sportbook.com/2012/05/tampa-bay-rays-vs-boston-red-sox-4/</link>
		<comments>http://WWW.sportbook.com/2012/05/tampa-bay-rays-vs-boston-red-sox-4/#comments</comments>
		<pubDate>Thu, 17 May 2012 22:54:46 +0000</pubDate>
		<dc:creator>Sportbook</dc:creator>
				<category><![CDATA[Sportsbook]]></category>
		<category><![CDATA[Baseball betting]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[MLB betting]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>

		<guid isPermaLink="false">http://WWW.sportbook.com/?p=5192</guid>
		<description><![CDATA[The Tampa Bay Rays and the Boston Red Sox meet for game two of their two game series.  The Rays are -120 favorites over the Red Sox with an over/under run total set at 9. The Tampa Bay Rays had their share of chances on Wednesday to make their lead in the game over the [...]]]></description>
		<wfw:commentRss>http://WWW.sportbook.com/2012/05/tampa-bay-rays-vs-boston-red-sox-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Mets vs. Cincinnati Reds</title>
		<link>http://WWW.sportbook.com/2012/05/new-york-mets-vs-cincinnati-reds-2/</link>
		<comments>http://WWW.sportbook.com/2012/05/new-york-mets-vs-cincinnati-reds-2/#comments</comments>
		<pubDate>Thu, 17 May 2012 22:53:41 +0000</pubDate>
		<dc:creator>Sportbook</dc:creator>
				<category><![CDATA[Sportsbook]]></category>
		<category><![CDATA[Baseball betting]]></category>
		<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[MLB betting]]></category>
		<category><![CDATA[New York Mets]]></category>

		<guid isPermaLink="false">http://WWW.sportbook.com/?p=5190</guid>
		<description><![CDATA[The New York Mets and the Cincinnati Reds meet on Thursday for game two of their series at Citi Field.  The Mets are -115 favorites over the Reds with an over/under run total set at 7.5. The New York Mets have been playing scrappy baseball this season but they didn’t have enough in the tank [...]]]></description>
		<wfw:commentRss>http://WWW.sportbook.com/2012/05/new-york-mets-vs-cincinnati-reds-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlanta Braves vs. Miami Marlins</title>
		<link>http://WWW.sportbook.com/2012/05/atlanta-braves-vs-miami-marlins/</link>
		<comments>http://WWW.sportbook.com/2012/05/atlanta-braves-vs-miami-marlins/#comments</comments>
		<pubDate>Thu, 17 May 2012 22:52:30 +0000</pubDate>
		<dc:creator>Sportbook</dc:creator>
				<category><![CDATA[Sportsbook]]></category>
		<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[Baseball betting]]></category>
		<category><![CDATA[Miami Marlins]]></category>
		<category><![CDATA[MLB betting]]></category>

		<guid isPermaLink="false">http://WWW.sportbook.com/?p=5188</guid>
		<description><![CDATA[The Atlanta Braves and the Miami Marlins meet for game two of their two game series at Turner Field on Thursday.  The Braves are -140 favorites over the Marlins with an over/under run total set at 7.5. The Atlanta Braves have been one of the hottest teams in baseball but on Wednesday they ran into [...]]]></description>
		<wfw:commentRss>http://WWW.sportbook.com/2012/05/atlanta-braves-vs-miami-marlins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia 76ers vs. Boston Celtics</title>
		<link>http://WWW.sportbook.com/2012/05/philadelphia-76ers-vs-boston-celtics/</link>
		<comments>http://WWW.sportbook.com/2012/05/philadelphia-76ers-vs-boston-celtics/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:26:59 +0000</pubDate>
		<dc:creator>Sportbook</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Sportsbook]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[NBA betting]]></category>
		<category><![CDATA[Philadelphia 76ers]]></category>

		<guid isPermaLink="false">http://WWW.sportbook.com/?p=5184</guid>
		<description><![CDATA[The Philadelphia 76ers head home to take on the Boston Celtics in Game 3 of the Eastern Conference Semi Finals.  The 76ers are -2 point favorites over the Celtics with an over/under point total set at 172.5. Head to head, the Celtics are 1-4 ATS in the last 5 meetings and 0-4 ATS in the [...]]]></description>
		<wfw:commentRss>http://WWW.sportbook.com/2012/05/philadelphia-76ers-vs-boston-celtics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tampa Bay Rays vs. Boston Red Sox</title>
		<link>http://WWW.sportbook.com/2012/05/tampa-bay-rays-vs-boston-red-sox-3/</link>
		<comments>http://WWW.sportbook.com/2012/05/tampa-bay-rays-vs-boston-red-sox-3/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:25:08 +0000</pubDate>
		<dc:creator>Sportbook</dc:creator>
				<category><![CDATA[Sportsbook]]></category>
		<category><![CDATA[Baseball betting]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[MLB betting]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>

		<guid isPermaLink="false">http://WWW.sportbook.com/?p=5182</guid>
		<description><![CDATA[First place and last place in the American League East face off as the Tampa Bay Rays meet on Wednesday at Tropicana Field.  The Rays are -145 favorites over the Red Sox with an over/under run total set at 8.5. The Tampa Bay Rays have won three games in a row and now return home [...]]]></description>
		<wfw:commentRss>http://WWW.sportbook.com/2012/05/tampa-bay-rays-vs-boston-red-sox-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detroit Tigers vs. Minnesota Twins</title>
		<link>http://WWW.sportbook.com/2012/05/detroit-tigers-vs-minnesota-twins-3/</link>
		<comments>http://WWW.sportbook.com/2012/05/detroit-tigers-vs-minnesota-twins-3/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:23:56 +0000</pubDate>
		<dc:creator>Sportbook</dc:creator>
				<category><![CDATA[Sportsbook]]></category>
		<category><![CDATA[Baseball betting]]></category>
		<category><![CDATA[Detroit Tiger]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[MLB betting]]></category>

		<guid isPermaLink="false">http://WWW.sportbook.com/?p=5180</guid>
		<description><![CDATA[The Detroit Tigers and the Minnesota Twins meet on Wednesday for game one of a two game series at Comerica Park.  The Tigers are -185 favorites over the Twins with an over/under run total set at 9. The expectations were very big for the Detroit Tigers this season but thus far they haven’t lived up [...]]]></description>
		<wfw:commentRss>http://WWW.sportbook.com/2012/05/detroit-tigers-vs-minnesota-twins-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indiana Pacers vs. Miami Heat</title>
		<link>http://WWW.sportbook.com/2012/05/indiana-pacers-vs-miami-heat-3/</link>
		<comments>http://WWW.sportbook.com/2012/05/indiana-pacers-vs-miami-heat-3/#comments</comments>
		<pubDate>Tue, 15 May 2012 22:20:27 +0000</pubDate>
		<dc:creator>Sportbook</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Sportsbook]]></category>
		<category><![CDATA[Indiana Pacers]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[NBA betting]]></category>

		<guid isPermaLink="false">http://WWW.sportbook.com/?p=5178</guid>
		<description><![CDATA[The Indiana Pacers hope to even things up against the Miami Heat in Game 2 from South Beach.  The Heat are -7 point favorites over the Pacers with an over/under point total set at 183. Head to head, the underdog is 24-10-1 ATS in the last 35 meetings. The Heat are 8-2 ATS in their [...]]]></description>
		<wfw:commentRss>http://WWW.sportbook.com/2012/05/indiana-pacers-vs-miami-heat-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Rangers vs. Kansas City Royals</title>
		<link>http://WWW.sportbook.com/2012/05/texas-rangers-vs-kansas-city-royals-2/</link>
		<comments>http://WWW.sportbook.com/2012/05/texas-rangers-vs-kansas-city-royals-2/#comments</comments>
		<pubDate>Tue, 15 May 2012 22:18:25 +0000</pubDate>
		<dc:creator>Sportbook</dc:creator>
				<category><![CDATA[Sportsbook]]></category>
		<category><![CDATA[Baseball betting]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[MLB betting]]></category>
		<category><![CDATA[Texas Rangers]]></category>

		<guid isPermaLink="false">http://WWW.sportbook.com/?p=5176</guid>
		<description><![CDATA[The Texas Rangers and the Kansas City Royals meet for game two of their series in Arlington.  The Rangers are -250 favorites over the Royals with an over/under run total set at 10. The Texas Rangers looked to have it all going their way and then on Monday they looked hopeless against the Royals. Nelson [...]]]></description>
		<wfw:commentRss>http://WWW.sportbook.com/2012/05/texas-rangers-vs-kansas-city-royals-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tampa Bay Rays vs. Toronto Blue Jays</title>
		<link>http://WWW.sportbook.com/2012/05/tampa-bay-rays-vs-toronto-blue-jays-3/</link>
		<comments>http://WWW.sportbook.com/2012/05/tampa-bay-rays-vs-toronto-blue-jays-3/#comments</comments>
		<pubDate>Tue, 15 May 2012 22:17:26 +0000</pubDate>
		<dc:creator>Sportbook</dc:creator>
				<category><![CDATA[Sportsbook]]></category>
		<category><![CDATA[Baseball betting]]></category>
		<category><![CDATA[MLB betting]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>

		<guid isPermaLink="false">http://WWW.sportbook.com/?p=5174</guid>
		<description><![CDATA[The Toronto Blue Jays and the Tampa Bay Rays meet on Tuesday for game two of their series in Toronto.  The Blue Jays are -120 favorites over the Rays with an over/under run total set at 7.5. The Toronto Blue Jays have dropped six of their last 10 games as they lost again on Monday. [...]]]></description>
		<wfw:commentRss>http://WWW.sportbook.com/2012/05/tampa-bay-rays-vs-toronto-blue-jays-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

